Trip Calendar 2024
TRAVEL. VOLUNTEER. LEARN. GROW.
Common Hope is ready to welcome visitors to Guatemala! There are dates open in 2023 and 2024. If you are interested in a Vision Team Experience, please contact Jennifer Arcos Rodriguez at JenniferA@us.commonhope.org or call 651-287-0712. She would be happy to discuss open dates with you and plan your trip.
**Common Hope requires all travelers to be fully vaccinated and boosted against COVID-19 and present a negative COVID-19 test 3 days prior to travel.
TRIP DATE | TEAM NAME | HOME BASE |
---|---|---|
January 7 - 14 | ||
January 14 - 21 | ||
January 21 - 28 | ||
January 28 - February 4 | ||
February 4 - 11 | ||
February 11 -18 | ||
February 18 - 25 | ||
February 25 - March 3 | ||
March 3 - 10 | Faith Lutheran Church Waconia | Waconia, MN |
March 10 -17 | ||
March 17 - 24 | ||
March 31 - April 7 | ||
April 7 - 14 | ||
April 14 - 21 | ||
April 21 - 28 | ||
May 12 - 19 | ||
May 19 - 26 | ||
May 26 - June 2 | ||
June 2 - 9 | ||
June 9 - 16 | ||
June 16 - 23 | ||
June 23 - 30 | ||
June 30 - July 7 | ||
July 7 - 14 | ||
July 14 - 21 | ||
July 21 - 28 | ||
July 28 - August 4 | ||
August 4 - 11 | ||
August 11 - 18 | ||
August 18 - 25 | ||
August 25 - September 1 | ||
September 1 - 8 | ||
September 15 - 22 | ||
September 22 - 29 | ||
September 29 - October 6 | ||
October 6 - 13 | ||
October 13 - 20 | ||
November 17 - 24 | ||
November 24 - December 1 | ||
December 1 - 8 | ||
December 8 - 15 |